2009”N�@‚e‚S�@�¼“ú–{ƒVƒŠ�[ƒY�@ƒŒ�[ƒXƒŠƒUƒ‹ƒg

Round 6�i2009.11.15�C—鎭ƒT�[ƒLƒbƒg�j

Œˆ�Ÿ
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ �Š—vŽžŠÔ km/h įÌß�· ÍÞ½ÄÀ²Ñ

1 70 ‹g“c �LŽ÷ 056 PLANEX 14 18'13.714 160.13km/h 1'17.171
2 26 ‰Ô‰ª ãÄ‘¾ 096 ƒ‰ƒrƒbƒg�™ƒvƒ‰ƒXK�™ƒAƒLƒ‰ƒ“ƒhF 14 18'18.932 5.218 5.218 1'16.900
3 96 �m–Ø Œ\”V 096 TeamSTART.JSSƒXƒJƒ‰.096 14 18'20.175 6.461 1.243 1'17.308
4 48 •½–Ø “VŽ÷ 006 FDS�EGiddy up 006 14 18'22.794 9.080 2.619 1'17.612
5 77 ‹v•Û �é•v KK-ZS TamTam�™“Œ–¼ƒGƒ“ƒWƒ“�™ƒ~ƒXƒg�§“®‰® 14 18'24.313 10.599 1.519 1'17.728
6 27 •½ˆä —SŽŸ 006 ƒC�[ƒOƒ‹ƒXƒ|�[ƒc006ƒ��[ƒNƒXƒ^ƒbƒt 14 18'34.478 20.764 10.165 1'18.502
WEATHER : Fine COURSE : Dry —鎭ƒT�[ƒLƒbƒg�¼ƒR�[ƒX 3.475km
Fastest Lap No. 26 ‰Ô‰ª ãÄ‘¾ ƒ‰ƒrƒbƒg�™ƒvƒ‰ƒXK�™ƒAƒLƒ‰ƒ“ƒhF 1'16.900 9/14 162.68km/h

—\‘I
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ ƒ^ƒCƒ€ km/h įÌß�· Žü‰ñ

1 26 ‰Ô‰ª ãÄ‘¾ 096 ƒ‰ƒrƒbƒg�™ƒvƒ‰ƒXK�™ƒAƒLƒ‰ƒ“ƒhF 1'16.847 162.79km/h 8/9
2 96 �m–Ø Œ\”V 096 TeamSTART.JSSƒXƒJƒ‰.096 1'17.248 0.401 0.401 8/10
3 70 ‹g“c �LŽ÷ 056 PLANEX 1'17.258 0.411 0.010 6/9
4 77 ‹v•Û �é•v KK-ZS TamTam�™“Œ–¼ƒGƒ“ƒWƒ“�™ƒ~ƒXƒg�§“®‰® 1'17.379 0.532 0.121 8/10
5 56 �쑺 ˜aŠó 976 ƒvƒ�ƒWƒFƒNƒgKK ƒ}�[ƒX ŒË“c PFC 1'17.476 0.629 0.097 9/10
6 48 •½–Ø “VŽ÷ 006 FDS�EGiddy up 006 1'17.490 0.643 0.014 10/10
WEATHER : Fine COURSE : Dry —鎭ƒT�[ƒLƒbƒg�¼ƒR�[ƒX 3.475km
�£ ƒy�[ƒWƒgƒbƒv

Round 5�i2009.10.18�C‰ªŽR�‘�ÛƒT�[ƒLƒbƒg�j

Œˆ�Ÿ
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ �Š—vŽžŠÔ km/h įÌß�· ÍÞ½ÄÀ²Ñ

1 26 ‰Ô‰ª ãÄ‘¾ 956 ƒ‰ƒrƒbƒg�™ƒvƒ‰ƒX‚j�™ƒAƒLƒ‰ƒ“ƒh 15 40'47.286 81.708km/h 1'31.347
2 70 ‹g“c �LŽ÷ 056 PLANEX 15 40'47.996 81.684km/h 0.710 1'31.366
3 96 �m–Ø Œ\”V 096 TeamSTART.JSSƒXƒJƒ‰�[096 15 40'51.625 81.563km/h 4.339 1'31.816
4 31 ‰œ‘ºˆŸ‹KŽm 056 Broval.Co.jp�™056 15 40'53.203 81.511km/h 5.917 1'31.851
5 33 �¬ŽR Œ\ 006 ‰ï’ÃI�[ƒPƒCƒYWAKO'S�§“®‰®006 15 40'54.123 81.480km/h 6.837 1'32.095
6 48 •½–Ø “VŽ÷ 006 FDS�EƒMƒfƒBƒAƒbƒv006 15 40'54.549 81.466km/h 7.263 1'32.038
WEATHER : Fine COURSE : Dry
ƒxƒXƒgƒ‰ƒbƒv�F26 ‰Ô‰ª�@ãÄ‘¾ 1'31.347 13/15 145.936km/h
—\‘I
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ ƒ^ƒCƒ€ km/h įÌß�· Žü‰ñ

1 26 ‰Ô‰ª ãÄ‘¾ 956 ƒ‰ƒrƒbƒg�™ƒvƒ‰ƒX‚j�™ƒAƒLƒ‰ƒ“ƒh 1'30.746 146.902km/h 7/7
2 70 ‹g“c �LŽ÷ 056 PLANEX 1'30.896 146.660km/h 0.150 7/7
3 96 �m–Ø Œ\”V 096 TeamSTART.JSSƒXƒJƒ‰�[096 1'30.956 146.563km/h 0.210 5/7
4 31 ‰œ‘ºˆŸ‹KŽm 056 Broval.Co.jp�™056 1'30.967 146.545km/h 0.221 7/9
5 77 ‹v•Û �é•v KKZ-S ƒ^ƒ€ƒ^ƒ€TOMEIƒGƒ“ƒWƒ“�™ƒ~ƒXƒg�§“®‰® 1'31.122 146.296km/h 0.376 6/8
6 33 �¬ŽR Œ\ 006 ‰ï’ÃI�[ƒPƒCƒYWAKO'S�§“®‰®006 1'31.562 145.593km/h 0.816 4/6
WEATHER : Fine COURSE : Dry
�£ ƒy�[ƒWƒgƒbƒv

Round 4�i2009.08.23�C—鎭ƒT�[ƒLƒbƒg�j

Œˆ�Ÿ
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ �Š—vŽžŠÔ km/h įÌß�· ÍÞ½ÄÀ²Ñ

1 70 ‹g“c �LŽ÷ WEST056 TeamNaoki�™PLANEX�™056 10 21'03.131 165.50km/h 2'05.786
2 26 ‰Ô‰ª ãÄ‘¾ WEST956 ±½Ä×�™À²Ô¼®¯Ìß‘�–ì�™×ËÞ¯Ä�™Ìß×½K�™±·×ÝÄÞ 10 21'04.869 1.738 1.738 2'05.506
3 48 •½–Ø “VŽ÷ WEST006 FDS�EGiddyU006 10 21'05.969 2.838 1.100 2'05.667
4 96 �m–Ø Œ\”V WEST096 TeamSTART.JSSƒXƒJƒ‰ƒVƒbƒv-096 10 21'07.081 3.950 1.112 2'05.136
5 31 ‰œ‘º ˆŸ‹K“y WEST056 Broval.jp�™056 10 21'09.749 6.618 2.668 2'05.864
6 77 ‹v•Û �é•v KK-ZS TamTam�™“Œ–¼ƒGƒ“ƒWƒ“�™ƒ~ƒXƒg�§“®‰® 10 21'11.184 8.053 1.435 2'06.166
WEATHER : Fine COURSE : Dry �‘�ÛƒŒ�[ƒVƒ“ƒOƒR�[ƒX 5.807km
ƒxƒXƒgƒ‰ƒbƒv�F ‡‚ 96 �m–Ø Œ\”V TeamSTART.JSSƒXƒJƒ‰ƒVƒbƒv-096 2'05.136 3/10 167.06km/h
—\‘I
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ ƒ^ƒCƒ€ km/h įÌß�· Žü‰ñ

1 70 ‹g“c �LŽ÷ WEST056 TeamNaoki�™PLANEX�™056 2'05.236 166.93km/h 3/6
2 48 •½–Ø “VŽ÷ WEST006 FDS�EGiddyU006 2'05.262 0.026 0.026 5/8
3 96 �m–Ø Œ\”V WEST096 TeamSTART.JSSƒXƒJƒ‰ƒVƒbƒv-096 2'05.266 0.030 0.004 5/6
4 77 ‹v•Û �é•v KK-ZS TamTam�™“Œ–¼ƒGƒ“ƒWƒ“�™ƒ~ƒXƒg�§“®‰® 2'05.691 0.455 0.425 4/6
5 11 �ã�Z “¹�l WEST006 ƒJƒ�ƒ‰‚Ì�¼–{�E�‚�»ƒAƒ‰ƒŒ�ESORTE�ERƒtƒ@ƒNƒgƒŠ�[�EƒG�[ƒ�ƒ“ 2'05.816 0.580 0.125 6/9
6 56 �쑺 ˜aŠó WEST976 ƒvƒ�ƒWƒFƒNƒgKK ƒ}�[ƒX ŒË“c PFC 2'05.897 0.661 0.081 5/7
WEATHER : Fine COURSE : Dry �‘�ÛƒŒ�[ƒVƒ“ƒOƒR�[ƒX 5.807km
�£ ƒy�[ƒWƒgƒbƒv

Round 3�i2009.07.05�C‰ªŽR�‘�ÛƒT�[ƒLƒbƒg�j

Œˆ�Ÿ
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ �Š—vŽžŠÔ km/h įÌß�· ÍÞ½ÄÀ²Ñ

1 26 ‰Ô‰ª ãÄ‘¾ WEST956 ƒAƒXƒgƒ‰�™ƒ‰ƒrƒbƒg�™�{‚‹�™ƒAƒLƒ‰ƒ“ƒh‚e 15 23'24.779 142.344km/h 1'32.096
2 96 �m–Ø Œ\”V WEST096 TeamSTART.JSSƒXƒJƒ‰�[096 15 23'25.068 142.315 0.289 1'32.246
3 31 ‰œ‘ºˆŸ‹KŽm WEST056 Broval.jp�™056 15 23'31.595 141.657 6.816 1'32.857
4 11 �ã�Z “¹�l WEST006 ƒJƒ�ƒ‰‚Ì�¼–{�ESORTE�ER�H�êƒG�[ƒ�ƒ“ 15 23'33.727 141.443 8.948 1'32.903
5 70 ‹g“c �LŽ÷ WEST096 TeamNAOKI�™056 15 23'35.652 141.251 10.873 1'33.104
6 77 ‹v•Û �é•v KK-Z TamTam�E“Œ–¼ƒGƒ“ƒWƒ“�Eƒ~ƒXƒg�§“®‰® 15 23'36.373 141.179 11.594 1'33.259
“VŒó�F“Ü‚è/‰J�@ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC/ƒEƒFƒbƒg
ƒxƒXƒgƒ‰ƒbƒv�F 26 ‰Ô‰ª�@ãÄ‘¾ 1'32.096 4/15 144.749km/h
—\‘I
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ ƒ^ƒCƒ€ km/h įÌß�· Žü‰ñ

1 48 •½–Ø�@“VŽ÷ WEST006 FDS�EƒMƒfƒB�[ƒAƒbƒv006 1'31.609 145.518km/h 5/7
2 96 �m–Ø�@Œ\”V WEST096 TeamSTART�DJSSƒXƒJƒ‰�[096 1'31.725 145.334 0.116 7/10
3 31 ‰œ‘ºˆŸ‹KŽm WEST056 Broval.jp�™056 1'31.925 145.018 0.316 8/10
4 70 ‹g“c �LŽ÷ WEST056 TeamNAOKI�™056 1'32.073 144.785 0.464 3/9
5 26 ‰Ô‰ª�@ãÄ‘¾ WEST956 ƒAƒXƒgƒ‰�™ƒ‰ƒrƒbƒg�™‚”‚‹�™ƒAƒLƒ‰ƒ“ƒhF 1'32.078 144.777 0.469 5/5
6 11 �ã�Z�@“¹�l WEST006 ƒJƒ�ƒ‰‚Ì�¼–{�ESORTE�ER�H�êƒG�[ƒ�ƒ“ 1'32.251 144.506 0.642 8/9
“VŒó�F“Ü‚è�@ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC
�£ ƒy�[ƒWƒgƒbƒv

Round 2�i2009.05.31�C—鎭ƒT�[ƒLƒbƒg�j

Œˆ�Ÿ
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ �Š—vŽžŠÔ km/h įÌß�· ÍÞ½ÄÀ²Ñ

1 26 ‰Ô‰ª ãÄ‘¾ 956 ƒ‰ƒrƒbƒg�™ƒvƒ‰ƒXK�™ƒAƒLƒ‰ƒ“ƒh 10 21'03.727 165.43km/h 2'05.847
2 8 “Œ ‰pŠì 056 SOUEISHA-056 10 21'04.778 1.051 1.051 2'05.962
3 70 ‹g“c �LŽ÷ 056 TeamNAOKI�™056 10 21'06.137 2.410 1.359 2'05.837
4 11 �ã�Z “¹�l 006 ƒJƒ�ƒ‰‚Ì�¼–{�E�‚�»ƒAƒ‰ƒŒ�EƒG�[ƒ�ƒ“ 10 21'07.075 3.348 0.938 2'06.033
5 96 �m–Ø Œ\”V 096 TeamSTART.JSSƒXƒJƒ‰�[096 10 21'07.853 4.126 0.778 2'05.792
6 77 ‹v•Û �é•v KK-Z TamTam�E“Œ–¼ƒGƒ“ƒWƒ“�Eƒ~ƒXƒg�§“®‰® 10 21'14.217 10.490 6.364 2'06.671
“VŒó�F�°‚ê�@ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC
ƒxƒXƒgƒ‰ƒbƒv�F�@ ‡‚ 96 �m–Ø Œ\”V TeamSTART.JSSƒXƒJƒ‰�[096 2'05.792 5/10 166.19km/h
—\‘I
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ ƒ^ƒCƒ€ km/h įÌß�· Žü‰ñ

1 8 “Œ ‰pŠì 056 SOUEISHA-056 2'05.576 166.47km/h 3/6
2 26 ‰Ô‰ª ãÄ‘¾ 956 ƒ‰ƒrƒbƒg�™ƒvƒ‰ƒXK�™ƒAƒLƒ‰ƒ“ƒh 2'05.586 0.010 0.010 3/5
3 96 �m–Ø Œ\”V 096 TeamSTART.JSSƒXƒJƒ‰�[096 2'05.988 0.412 0.402 8/9
4 70 ‹g“c �LŽ÷ 056 TeamNAOKI�™056 2'06.210 0.634 0.222 7/9
5 11 �ã�Z “¹�l 006 ƒJƒ�ƒ‰‚Ì�¼–{�E�‚�»ƒAƒ‰ƒŒ�EƒG�[ƒ�ƒ“ 2'06.212 0.636 0.002 5/7
6 77 ‹v•Û �é•v KK-Z TamTam�E“Œ–¼ƒGƒ“ƒWƒ“�Eƒ~ƒXƒg�§“®‰® 2'06.476 0.900 0.264 8/8
“VŒó�F�°‚ê�@ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC
�£ ƒy�[ƒWƒgƒbƒv

Round 1�i2009.03.01�C‰ªŽR�‘�ÛƒT�[ƒLƒbƒg�j

Œˆ�Ÿ
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ �Š—vŽžŠÔ km/h įÌß�· ÍÞ½ÄÀ²Ñ Žü‰ñ

1 77 ‹v•Û�@�é•v KK-Z Tam TamƒŒ�[ƒVƒ“ƒOKKZƒ~ƒXƒg 15 23'08.489 144.014 1'31.600 3
2 48 •½–Ø�@“VŽ÷ WEST006 FDS�E‚’‚�‚ƒ‚‰‚Ž‚‡F 15 23'09.616 143.897 1.127 1'31.695 9
3 31 ‰œ‘º ˆŸ‹KŽm WEST056 B‚’‚�‚–‚�‚Œ�DJP�™056 15 23'11.235 143.730 2.746 1'31.621 13
4 26 ‰Ô‰ª�@ãÄ‘¾ WEST056 ƒvƒ‰ƒX‚j�™ƒAƒLƒ‰ƒ“ƒh�™ƒC�[ƒOƒ‹ƒXƒ|�[ƒc 15 23'12.049 143.646 3.560 1'31.745 14
5 34 •y–{�@�D�¬ WEST056 A‚‚‚‰‚Œ‚‰‚”‚™�@WAKO'S�§“®‰®056 15 23'12.930 143.555 4.441 1'31.699 15
6 8 ‰ºŠ_�@˜a–ç WEST056 SOUEISHA-056 15 23'14.188 143.425 5.699 1'31.883 9
8 96 �m–Ø�@Œ\”V WEST096 TeamSTART.JSSƒXƒJƒ‰�[096 15 23'15.192 143.322 6.703 1'31.942 10
“VŒó�F�°‚ê�@ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC
ƒxƒXƒgƒ‰ƒbƒv�F�@77�@‹v•Û�@�é•v�@�@�@1'31.600�@�@ 3/15�@�@145.533km/h

—\‘I
�‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo�[ ƒ‚ƒfƒ‹ ŽÔ–¼ ƒ^ƒCƒ€ km/h Žü‰ñ įÌß�·

1 77 ‹v•Û�@�é•v KK-Z Tam TamƒŒ�[ƒVƒ“ƒOKKZƒ~ƒXƒg 1'30.202 147.788 6/ 9
2 8 ‰ºŠ_�@˜a–ç WEST056 SOUEISHA-056 1'30.652 147.055 6/ 7 0.450
3 34 •y–{�@�D�¬ WEST056 A‚‚‚‰‚Œ‚‰‚”‚™�@WAKO'S�§“®‰®056 1'30.756 146.886 8/ 9 0.554
4 31 ‰œ‘º ˆŸ‹KŽm WEST056 B‚’‚�‚–‚�‚Œ�DJP�™056 1'30.778 146.851 7/ 9 0.576
5 48 •½–Ø�@“VŽ÷ WEST006 FDS�E‚’‚�‚ƒ‚‰‚Ž‚‡F 1'31.024 146.454 7/ 9 0.822
6 96 �m–Ø�@Œ\”V WEST096 TeamSTART.JSSƒXƒJƒ‰�[096 1'31.078 146.367 9/ 9 0.876
“VŒó�F�°‚ê�@ƒR�[ƒX�ó‹µ�Fƒhƒ‰ƒC
�£ ƒy�[ƒWƒgƒbƒv