2007”N@‚e‚S“ú–{ˆêŒˆ’èí@ƒŒ[ƒXƒŠƒUƒ‹ƒg

2007.12.08-09C—鎭ƒT[ƒLƒbƒg ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX

ŒˆŸ
Pos. No. Driver Type Team/Car Laps Total Time Delay Gap Best

1 19 ‰Á“¡@³« W-006 ƒ‰ƒXƒgƒ‰[ƒ_EBuddyClubETC_ŒËEƒ}[ƒY006 12 25'15.155 165.57km/h 2'04.812
2 30 “Œ@@‰pŠì W-006 brovalDJp|ƒŒƒvƒŠƒGƒ“ƒhƒŒƒX 12 25'15.486 0.331 0.331 2'05.163
3 0 ”‘q@@—@ W-006 JFA™RACING™PROJECT™ 12 25'16.163 1.008 0.677 2'04.432
4 22 ‰Á“¡@Ms W-006 GOLDON@ZAPŽR”ªƒVƒ“ƒNƒXƒWƒƒƒpƒ“ 12 25'17.455 2.3 1.292 2'04.815
5 14 “y‰®@—S•ã W-006 GOLDON@ZAP@ƒNƒŠƒA[@006 12 25'24.517 9.362 7.062 2'04.864
6 36 ˆÉ“¡@‘P”Ž W-006 NE.ZAP.006.§“®‰®.Lubros.WA.P1 12 25'34.491 19.336 9.974 2'06.163
7 91 ‰Ô‰ª@ãÄ‘¾ W-006 CMSƒƒR[ƒY006 12 25'35.622 20.467 1.131 2'06.495
8 61 “c’†@ŸŠì W-006 TEAM LEYJUNEEAGL SPORTSEYOU-CLINIC006 12 25'35.842 20.687 0.22 2'06.434
9 89 ÔŽL@ƒIƒ„ƒW KKZ ƒƒCƒYƒz[ƒ€KKZ§“®‰®QRS 12 25'38.659 23.504 2.817 2'06.483
10 33 •y–{@D¬ W-006 NKB@006@ŒË“c@–³ŒÀ@§“®‰® 12 25'38.866 23.711 0.207 2'06.531
11 8 ‰ºŠ_@˜a–ç W-056 SOUEISHA@056 12 25'43.951 28.796 5.085 2'07.156
12 67 œA“c@G‹@ W-006 ƒsƒJƒfƒŠ[@ƒT[ƒJƒX@006 12 25'44.389 29.234 0.438 2'06.562
13 32 ‘–ì@Œõé W-056 BrovalEjp 12 25'45.427 30.272 1.038 2'07.026
14 3 ¬›@‹vŠ² W-056 WEST056@K|oneƒGƒ“ƒhƒŒƒX 12 25'45.911 30.756 0.484 2'07.246
15 6 –ì’†@“N–ç SK97 F™LUBTECH™ƒ‰ƒ€ƒY™SK97™ 12 25'46.552 31.397 0.641 2'07.074
16 63 OSAMU W-006 LEYJUN|006 12 25'50.505 35.35 3.953 2'06.981
17 2 ìŒû@³Œh W-006 Œhe‰ïEƒvƒ[ƒo@006 12 25'52.492 37.337 1.987 2'07.859
18 17 ‘å”g@@”£ W-056 ZAPSPEED056IKƒrƒ‹ 12 25'55.826 40.671 3.334 2'07.861
19 29 ×ì@‹`¬ W-006 NY006ES 12 26'09.415 54.26 13.589 2'08.870
20 35 ‹g‘º@‰p•v W-056 NARUSAN™LEPRIX 12 26'27.312 1'12.157 17.897 2'10.601
ˆÈã@‹K’èŽü‰ñ”Š®‘–:
77 ‹v•Û@é•v KKZ TamTamƒŒ[ƒVƒ“ƒO3MISSION§“®‰®MOTULƒ~ƒXƒgKK-Z 6 12'55.099 6Laps 6Laps 2'05.549
31 ×ì@Œ’Ž¡ BrovalDJP™ƒŒƒvƒŠ 6 13'23.782 6Laps 28.683 2'08.900
WEATHER : Cloudy COURSE  : Dry
Fastest Lap No. 0 ”‘q@@—@ JFA™RACING™PROJECT™ 2'04.432 8/12 168.01km/h
£ ƒy[ƒWƒgƒbƒv