2009年 Formula 4 Japan Masters  レースリザルト

2009.10.31-11.01,岡山国際サーキット

Formula 4 Japan Masters RACE 2 - RESULT
POS NO DRIVER NAT TEAM TIME LAPS GAP KPH BEST

1 26 Shota HANAOKA JPN rabbit PLUS-K AKILAND-F 20:27.663 10 108.68 1:46.505
2 48 Tenki HIRAKI JPN Giddy up 20:38.325 10 10.662 107.74 1:47.926
3 14 Tsubasa KONDO JPN ZAPSPEED 20:42.316 10 14.653 107.39 1:47.705
4 31 Akito OKUMURA JPN Leprix Sport INC 20:46.495 10 18.832 107.03 1:47.147
5 77 Norio KUBO JPN Tamtam TOMEI Team MYST 20:47.559 10 19.896 106.94 1:48.417
6 96 Keishi NIKI JPN Team START JSS-Scholarship 20:47.636 10 19.973 106.94 1:47.034
7 7 Kazuya SHIMOGAKI JPN SOUEISHA 056 20:57.426 10 29.763 106.10 1:47.438
8 32 Subaru YAMAMOTO JPN PSY-TAKAMIYASYOUJI-MYST 21:10.059 10 42.396 105.05 1:50.162
9 33 Kei OYAMA JPN AIZU OK'S 006 TODAMUGEN 21:22.093 10 54.430 104.06 1:50.887
10 12 Masahiro KANEKO JPN MYST 21:22.828 10 55.165 104.00 1:51.050
11 56 Kazuki KAWAMURA JPN project KK Mars 21:29.927 10 1:02.264 103.43 1:51.678
12 72 Makoto KANAI JPN NATS Racing Team with Aim Sport 21:30.868 10 1:03.205 103.35 1:45.931
13 74 Takayoshi MIYAZAWA JPN Exceed Molar Sport 21:30.975 10 1:03.312 103.35 1:50.739
14 63 Hideki HIROTA JPN Piccadilly Circus 006 tally-ho 21:32.034 10 1:04.371 103.26 1:53.320
15 10 Masayuki UEDA JPN PENALTY Rn-sports MYST 956 21:42.320 10 1:14.657 102.45 1:52.815
16 8 Yousuke MORISHITA JPN ZAPSPEED 21:42.597 10 1:14.934 102.42 1:47.836
17 4 HIDE JPN Newest Takashu Racing MYST 22:00.735 10 1:33.072 101.02 1:55.832
18 50 Kazunori NISHIMURA JPN XSR AK STARCH ZAP006 20:54.236 9 1LAP 95.74 1:49.591
NOT CLASSIFIED
  70 Hiraki YOSHIDA JPN Team Naoki with Leprix Sport 15:33.256 7 D.N.F. 100.11 1:53.131
  28 Masanori YONEKURA JPN EAGLE SPORTS 15:36.597 7 D.N.F. 99.75 1:50.405
  73 Toshiharu TAKEMOTO JPN Garage UETSUKI 16:13.343 7 D.N.F. 95.99 1:54.673
  34 Yoshinari TOMIMOTO JPN NKB Ability096 TODAMUGEN 13:48.124 6 D.N.F. 96.72 1:53.617
WealherlTrack: Cloud 19'/Damp 20'
BEST TIME : 72 Makoto KANAI NATS Racing Team with Aim Sport 1:45.931 6 125.84kph 78.19mph
▲ ページトップ
Formula 4 Japan Masters RACE 1 RESULT
POS NO DRIVER NAT TEAM TIME LAPS GAP KPH BEST

1 70 Hiroki YOSHIDA JPN Team Naoki with Leprix Sport 15:16.977 10 145.50 1:30.381
2 26 Shota HANAOKA JPN rabbit PLUS-K AKILAND-F 15:24.866 10 7.889 144.26 1:30.950
3 48 Tenki HIRAKI JPN Giddy up 15:26.027 10 9.050 144.08 1:31.140
4 63 Hideki HIROTA JPN Piccadilly Circus 006 tally-ho 15:26.377 10 9.400 144.02 1:31.426
5 77 Norio KUBO JPN Tamtam TOMEI Team MYST 15:26.784 10 9.807 143.96 1:31.280
6 28 Masanori YONEKURA JPN EAGLE SPORTS 15:29.325 10 12.348 143.57 1:31.470
7 14 Tsubasa KONDO JPN ZAPSPEED 15:29.398 10 12.421 143.55 1:31.370
8 31 Akito OKUMURA JPN Leprix Sport INC 15:29.782 10 12.805 143.49 1:30.997
9 56 Kazuki KAWAMURA JPN project KK Mars 15:35.741 10 18.784 142.58 1:31.512
10 7 Kazuya SHIMOGAKI JPN SOUEISHA 056 15:37.017 10 20.040 142.39 1:31.527
11 34 Yoshinari TOMIMOTO JPN NKB Ability096 TODAMUGEN 15:39.078 10 22.101 142.07 1:32.148
12 8 Yousuke MORISHITA JPN ZAPSPEED 15:44.077 10 27.100 141.32 1:31.667
13 96 Keishi NIKI JPN Team START JSS-Scholarship 15:47.622 10 30.645 140.79 1:31.928
14 33 Kei OYAMA JPN AIZU OK'S 006 TODAMUGEN 15.47.903 10 30.926 140.75 1:32.110
15 32 Subaru YAMAMOTO JPN PSY-TAKAMIYASYOUJI-MYST 15:47.945 10 30.968 140.75 1:32.849
16 10 Masayuki UEDA JPN PENALTY Rn-sports MYST 956 15:48.977 10 32.000 140.59 1:32.950
17 50 Kazunori NISHIMURA JPN XSR AK STARCH ZAP006 15:50.386 10 33.409 140.38 1:32.677
18 4 HIDE JPN Newest Takashu Racing MYST 15:52.274 10 35.297 140.11 1:32.731
19 73 Toshiharu TAKEMOTO JPN Garage UETSUKI 16:10.304 10 53.327 137.50 1:31.608
20 12 Masahiro KENEKO JPN MYST 11:41.862 7 3LAPS 133.11 1:32.366
21 74 Takayoshi MIYAZAWA JPN Exceed Motor Sport 9:30.450 6 4LAPS 140.41 1:31.701
22 72 Makoto KANAI JPN NATS Racing Team with Aim Sport   0 10LAPS N/A  
WeatherlTrack: Sun 19°IDry 35°
BEST TIME : 70 Hiroki YOSHIDA Team Naoki with Leprix Sport 1:30.381 4 147.49kph 91.65mph
▲ ページトップ
Formula 4 Japan Masters Race1 QUALIFYING
POS NO DRIVER NAT TEAM TIME LAPS GAP KPH

1 32 Subaru YAMAMOTO JPN PSY-TAKAMIYASYOUJI-MYST 1:30.263 9   147.68
2 70 Hiroki YOSHIDA JPN Team Naoki with Leprix Sport 1:30.362 7 0.099 147.52
3 63 Hideki HIROTA JPN Piccadilly Circus 006 tally-ho 1:30.397 6 0.134 147.46
4 96 Keishi NIKI JPN Team START JSS-Scholarship 1:30.449 8 0.186 147.38
5 26 Shota HANAOKA JPN rabbit PLUS-K AKILAND-F 1:30.458 10 0.195 147.37
6 77 Norio KUBO JPN Tamtam TOMEI Team MYST 1:30.496 9 0.233 147.30
7 48 Tenki HIRAKI JPN Giddy up 1:30.535 10 0.272 147.24
8 28 Masanori YONEKURA JPN EAGLE SPORTS 1:30.660 6 0.397 147.04
9 31 Akito OKUMURA JPN Leprix Sport INC 1:30.786 8 0.523 146.83
10 8 Yousuke MORISHITA JPN ZAPSPEED 1:30.790 11 0.527 146.83
11 33 Kei OYAMA JPN AIZU OK'S 006 TODAMUGEN 1:30.799 10 0.536 146.81
12 72 Makoto KANAI JPN NATS Racing Team with Aim Sport 1:30.838 8 0.575 146.75
13 14 Tsubasa KONDO JPN ZAPSPEED 1:31.068 12 0.805 146.38
14 73 Toshiharu TAKEMOTO JPN Garage UETSUKI 1:31.079 8 0.816 146.36
15 7 Kazuya SHIMOGAKI JPN SOUEISHA 056 1:31.132 7 0.869 146.28
16 56 Kazuki KAWAMURA JPN project KK Mars 1:31.134 14 0.871 146.27
17 34 Yoshinari TOMIMOTO JPN NKB Ability096 TODAMUGEN 1:31.241 8 0.978 146.10
18 12 Masahiro KENEKO JPN MYST 1:31.578 12 1.315 145.56
19 74 Takayoshi MIYAZAWA JPN Exceed Motor Sport 1:31.585 12 1.322 145.55
20 2 Tairoku YAMAGUCHI JPN Exceed Motor Sport 1:31.590 9 1.327 145.54
21 10 Masayuki UEDA JPN PENALTY Rn-sports MYST 956 1:32.159 12 1.896 144.65
22 50 Kazunori NISHIMURA JPN XSR AK STARCH ZAP006 1:32.576 10 2.313 143.99
23 4 HIDE JPN Newest Takashu Racing MYST 1:33.111 13 2.848 143.17
WeatherlTrack: Sun 23°lDry 30°
▲ ページトップ