2008”N@‚e‚i‚P‚U‚O‚O@’}”gƒVƒŠ[ƒY@ƒŒ[ƒXƒŠƒUƒ‹ƒg

Round 6i2008.11.23C’}”gƒT[ƒLƒbƒgj

ŒˆŸ
Pos No Name CarName Type Lap Total Time Gap Best Time Lap Ave.(Km/h)

1 84 ˆ¢’m”g •× ƒEƒBƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK SK96 18 18'25.796 1'00.628 12/18 119.838
2 88 ‘哇 Œ÷–« ƒEƒBƒ“ƒYXADOƒnƒ~ƒ“ƒOSK SK96 18 18'29.622 3.826 1'00.640 15/18 119.424
3 97 ‹SŠÛ Œ’ ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 18 18'31.960 6.164 1'00.561 16/18 119.173
4 85 X ˆêÍ ƒEƒBƒ“ƒYTMCEWINGEXADO SK96 18 18'34.951 9.155 1'00.780 15/18 118.854
5 13 ¼‘º ˜a‘¥ ƒGƒNƒVƒY OGK FV95ED FV95 18 18'35.358 9.562 1'00.735 15/18 118.810
6 39 ‘ –ì ’qº ŠÖŒûSK02‘åM‹@H SK02 18 18'44.518 18.722 1'01.374 11/18 117.842
Weather :°‚ê@Track :ƒhƒ‰ƒC
Fastest Lap@F1'00.561 (16 / 18)@121.563 km/h@97@‹SŠÛ Œ’ / ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK
—\‘I
Pos No Name CarName Type Best Time Lap Gap Ave.(Km/h)

1 89 “¡Œ´ OŠw ƒEƒBƒ“ƒYXADOƒIƒXƒJ[ SK96 1'00.431 17/18 121.825
2 13 ¼‘º ˜a‘¥ ƒGƒNƒVƒY OGK FV95ED FV95 1'00.506 18/18 0.075 121.674
3 97 ‹SŠÛ Œ’ ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 1'00.614 10/19 0.183 121.457
4 84 ˆ¢’m”g •× ƒEƒBƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK SK96 1'00.618 9/18 0.187 121.449
5 90 ‚ŒK –« ƒEƒCƒ“ƒY XADOƒIƒXƒJ[ SK96 1'00.676 15/20 0.245 121.333
6 88 ‘哇 Œ÷–« ƒEƒBƒ“ƒYXADOƒnƒ~ƒ“ƒOSK SK96 1'00.780 19/19 0.349 121.125
Weather :°‚ê@Track :ƒhƒ‰ƒC
£ ƒy[ƒWƒgƒbƒv

Round 5i2008.09.14C’}”gƒT[ƒLƒbƒgj

ŒˆŸ
Pos No Name CarName Type Lap Total Time Gap Best Time Lap Ave.(Km/h)

1 89 “¡Œ´ OŠw ƒEƒBƒ“ƒYXADOƒIƒXƒJ[ SK96 18 18'32.879 1'01.256 13/18 119.075
2 37 ‘è —FÆ ZAPSPEED SK96ED SK96 18 18'33.640 0.761 1'01.070 10/18 118.994
3 90 ‚ŒK –« ƒEƒCƒ“ƒY XADO ƒIƒXƒJ[ SK96 18 18'36.421 3.542 1'01.240 10/18 118.697
4 88 ‘哇 Œ÷–« ƒEƒBƒ“ƒYXADOƒnƒ~ƒ“ƒOSK SK96 18 18'39.146 6.267 1'01.416 9/18 118.408
5 85 X ˆêÍ ƒEƒBƒ“ƒYTMCEWINGEXADO SK96 18 18'39.916 7.037 1'01.301 13/18 118.327
6 97 ‹SŠÛ Œ’ ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 18 18'40.620 7.741 1'01.312 13/18 118.252
Weather :°‚ê@Track :ƒhƒ‰ƒC
Fastest Lap@F1'01.070 (10 / 18)@120.550 km/h@37@‘è —FÆ / ZAPSPEED SK96ED
—\‘I
Pos No Name CarName Type Best Time Lap Gap Ave.(Km/h)

1 89 “¡Œ´ OŠw ƒEƒBƒ“ƒYXADOƒIƒXƒJ[ SK96 1'00.547 13/18 121.591
2 37 ‘è —FÆ ZAPSPEED SK96ED SK96 1'00.673 10/18 0.126 121.339
3 90 ‚ŒK –« ƒEƒCƒ“ƒY XADO ƒIƒXƒJ[ SK96 1'00.731 11/19 0.184 121.223
4 88 ‘哇 Œ÷–« ƒEƒBƒ“ƒYXADOƒnƒ~ƒ“ƒOSK SK96 1'00.798 11/19 0.251 121.090
5 12 ˆÀ“¡ ƒŽ÷ ƒI[ƒgƒ‹ƒbƒNEEDESK SK91 1'00.947 10/19 0.400 120.793
6 85 X ˆêÍ ƒEƒBƒ“ƒYTMCEWINGEXADO SK96 1'00.969 11/20 0.422 120.750
Weather :“Ü‚è@Track :ƒhƒ‰ƒC
£ ƒy[ƒWƒgƒbƒv

Round 4i2008.08.09-10C’}”gƒT[ƒLƒbƒgj

ŒˆŸ
Pos No Name CarName Type Lap Total Time Gap Best Time Lap Ave.(Km/h)

1 97 ‹SŠÛ Œ’ ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 15 15'24.130 1'00.877 13/15 119.496
2 83 HŽR Œ’–ç ƒEƒBƒ“ƒY ƒnƒhƒD SK96 SK96 15 15'24.240 0.110 1'00.865 13/15 119.482
3 12 ˆÀ“¡ ƒŽ÷ ƒI[ƒgƒ‹ƒbƒNEEDESK SK91 15 15'37.369 13.239 1'01.538 8/15 117.808
4 85 X ˆêÍ ƒEƒBƒ“ƒYTMCEWINGEXADO SK96 15 15'37.578 13.448 1'01.604 8/15 117.782
5 46 –Ø”¨ Žr ZAP ED R&D FV2K FV2K 15 15'40.180 16.050 1'01.468 8/15 117.456
6 86 ‹{‰º ²—R windsƒnƒhƒDR&D’†‘º FV95 15 15'41.203 17.073 1'01.377 13/15 117.329
Weather :“Ü‚è@Track :ƒhƒ‰ƒC
Fastest Lap@F1'00.865 (13 / 15)@120.956 km/h@83@HŽR Œ’–ç / ƒEƒBƒ“ƒY ƒnƒhƒD SK96
—\‘I
Pos No Name CarName Type Best Time Lap Gap Ave.(Km/h)

1 97 ‹SŠÛ Œ’ ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 1'00.923 9/17 120.841
2 83 HŽR Œ’–ç ƒEƒBƒ“ƒY ƒnƒhƒD SK96 SK96 1'01.249 18/18 0.326 120.198
3 12 ˆÀ“¡ ƒŽ÷ ƒI[ƒgƒ‹ƒbƒNEEDESK SK91 1'01.349 4/12 0.426 120.002
4 85 X ˆêÍ ƒEƒBƒ“ƒYTMCEWINGEXADO SK96 1'01.370 9/9 0.447 119.961
5 13 ¼‘º ˜a‘¥ ƒGƒNƒVƒY OGS FV95ED FV95 1'01.419 13/19 0.496 119.865
6 88 ‘哇 Œ÷–« ƒEƒBƒ“ƒY§“®ƒnƒ~ƒ“ƒO SK96 SK96 1'01.460 15/19 0.537 119.785
Weather :°‚ê@Track :ƒhƒ‰ƒC
£ ƒy[ƒWƒgƒbƒv

Round 3i2008.06.22C’}”gƒT[ƒLƒbƒgj

ŒˆŸ
Pos No Name CarName Type Lap Total Time Gap Best Time Lap Ave.(Km/h)

1 84 ˆ¢’m”g •× ƒEƒBƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK SK96 18 20'51.655 1'08.363 11/18 105.873
2 97 ‹SŠÛ Œ’ ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 18 20'55.252 3.597 1'08.363 11/18 105.569
3 66 ‰¡’n ¹d DeepRƒAƒNƒAƒNƒ‰ƒ‰02‰Ô“‡ SK02 18 21'00.020 8.365 1'08.571 12/18 105.170
4 89 “¡Œ´ OŠw ƒEƒBƒ“ƒYXADOƒIƒXƒJ[ SK96 18 21'02.285 10.63 1'08.946 12/18 104.981
5 92 ‰Á“¡ º“T ƒEƒBƒ“ƒYƒnƒhƒD[Šª‚«•Ô‚µ SK96 18 21'09.620 17.965 1'09.381 9/18 104.375
6 12 ˆÀ“¡ ƒŽ÷ ƒI[ƒgƒ‹ƒbƒNEEDESK91 SK91 18 21'16.038 24.383 1'09.480 8/18 103.850
Weather : ‰J@Track : ƒEƒFƒbƒg
Fastest Lap@F
1'08.363 (11 / 18)@107.690 km/h@84@ˆ¢’m”g •× / ƒEƒBƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK
1'08.363 (11 / 18)@107.690 km/h@97@‹SŠÛ Œ’ / ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK
—\‘I
Pos No Name CarName Type Best Time Lap Gap Ave.(Km/h)

1 97 ‹SŠÛ Œ’ ƒEƒBƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 1'01.705 17/18 119.310
2 39 ‘ –ì ’qº ŠÖŒûSK02‘åM‹@H SK02 1'01.804 17/19 0.099 119.119
3 66 ‰¡’n ¹d DeepRƒAƒNƒAƒNƒ‰ƒ‰02‰Ô“‡ SK02 1'01.861 17/19 0.156 119.009
4 92 ‰Á“¡ º“T ƒEƒBƒ“ƒYƒnƒhƒD[Šª‚«•Ô‚µ SK96 1'01.963 15/16 0.258 118.813
5 89 “¡Œ´ OŠw ƒEƒBƒ“ƒYXADOƒIƒXƒJ[ SK96 1'02.057 12/13 0.352 118.633
6 84 ˆ¢’m”g •× ƒEƒBƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK SK96 1'02.122 18/18 0.417 118.509
Weather : “Ü‚è@Track : ƒhƒ‰ƒC
£ ƒy[ƒWƒgƒbƒv

Round 2i2008.04.27C’}”gƒT[ƒLƒbƒgj

ŒˆŸ
Pos No Name CarName Type Lap Total Time Gap Best Time Lap Ave.(Km/h)

1 84 ˆ¢’m”g •× ƒEƒCƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK SK96 18 18'27.015 1'00.563 12/18 119.706
2 97 ‹SŠÛ Œ’ ƒEƒCƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 18 18'27.351 0.336 1'00.464 12/18 119.669
3 13 ¼‘º ˜a‘¥ ƒGƒNƒVƒY A&K FV95ED FV95 18 18'27.725 0.710 1'00.621 16/18 119.629
4 86 ‹{‰º ²—R windsƒnƒhƒD[FV95•‘ FV95 18 18'29.632 2.617 1'00.913 14/18 119.423
5 82 —é–س‘¾˜Y ƒEƒCƒ“ƒYƒnƒhƒD[ƒIƒXƒJ[ SK96 18 18'33.985 6.970 1'00.643 18/18 118.957
6 92 ‰Á“¡ º“T ƒEƒCƒ“ƒY ƒnƒhƒD[‚¾‚æ~ SK96 18 18'39.969 12.954 1'01.077 7/18 118.321
Weather : °‚ê@Track : ƒhƒ‰ƒC
Fastest Lap@F@1'00.464 (12 / 18)@121.758 km/h@97@‹SŠÛ Œ’ / ƒEƒCƒ“ƒYéŒõASƒnƒhƒDEDSK
—\‘I
Pos No Name CarName Type Best Time Lap Gap Ave.(Km/h)

1 89 “¡Œ´ OŠw ƒEƒCƒ“ƒY XADO ƒIƒXƒJ[ SK96 1'00.357 10/17 121.974
2 13 ¼‘º ˜a‘¥ ƒGƒNƒVƒY A&K FV95ED FV95 1'00.371 9/17 0.014 121.946
3 84 ˆ¢’m”g •× ƒEƒCƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK SK96 1'00.454 12/17 0.097 121.779
4 86 ‹{‰º ²—R windsƒnƒhƒD[FV95•‘ FV95 1'00.463 8/18 0.106 121.760
5 88 ‘哇 Œ÷–« ƒEƒCƒ“ƒY§“®XADO SK96 SK96 1'00.519 11/17 0.162 121.648
6 97 ‹SŠÛ Œ’ ƒEƒCƒ“ƒYéŒõASƒnƒhƒDEDSK SK96 1'00.527 5/17 0.170 121.632
Weather : “Ü‚è@Track : ƒhƒ‰ƒC
£ ƒy[ƒWƒgƒbƒv

Round 1i2008.03.30C’}”gƒT[ƒLƒbƒgj

ŒˆŸ
Pos No Name CarName Type Lap Total Time Gap Best Time Lap Top(Km/h)

1 89 “¡Œ´ OŠw ƒEƒBƒ“ƒYXADOƒIƒXƒJ[ SK96 18 20'49.315 1'00.177 15/18 177.544
2 84 ˆ¢’m”g •× ƒEƒBƒ“ƒYTMCƒGƒ{ƒŒƒbƒNƒXSK SK96 18 20'52.037 2.722 1'00.592 17/18 178.394
3 97 ‹SŠÛ Œ’ WindséŒõASXADOSK SK96 18 20'52.256 2.941 1'00.576 11/18 178.424
4 66 ‰¡’n ¹d DeepRƒAƒNƒAƒNƒ‰ƒ‰02‰Ô“‡ SK-02 18 20'52.679 3.364 1'00.378 17/18 178.365
5 13 ¼‘º ˜a‘¥ ƒGƒNƒVƒYA&K FV95ED FV95 18 20'52.950 3.635 1'00.147 18/18 176.010
6 39 ‘ –ì ’qº ŠÖŒûSK02‘åMAloha SK02 18 20'59.487 10.172 1'00.978 12/18 175.553
Weather : “Ü‚è@Track : ƒhƒ‰ƒC
Fastest Lap@@1'00.147 (18 / 18)@122.400 km/h@13@¼‘º ˜a‘¥ / ƒGƒNƒVƒYA&K FV95ED
—\‘I
Pos No Name CarName Type Best Time Lap Gap Top(Km/h)

1 97 ‹SŠÛ Œ’ WindséŒõASXADOSK SK96 1'00.037 14/14 178.071
2 89 “¡Œ´ OŠw ƒEƒBƒ“ƒYXADOƒIƒXƒJ[ SK96 1'00.065 14/14 0.028 176.846
3 88 ‘哇 Œ÷–« ƒEƒBƒ“ƒY§“®XADO SK96 SK96 1'00.078 13/14 0.041 175.553
4 83 HŽR Œ’–ç ƒEƒBƒ“ƒYXADO SK96 SK96 1'00.283 8/12 0.246 177.749
5 13 ¼‘º ˜a‘¥ ƒGƒNƒVƒYA&K FV95ED FV95 1'00.354 14/14 0.317 173.913
6 90 ‚ŒK –« ƒEƒBƒ“ƒY XADOƒIƒXƒJ[ SK96 1'00.366 11/13 0.329 176.413
Weather : °‚ê@Track : ƒhƒ‰ƒC
£ ƒy[ƒWƒgƒbƒv